Capitaine Dampier
Vessel Type: Containers Service: New Zealand - Tonga - Fiji Technical Management: Columbia Ship Management Singapore
Flag and Port: | Singapore |
IMO Number: | 9230787 |
Call Sign: | 9V5317 |
Class: | DNV-GL |
Technical Management: | Columbia Ship Management Singapore |
Year Built: | 2001 |
Gross Tonnage: | 16,803t |
Net Tonnage: | 8,648t |
Dead Weight: | 23,015t |
Length (LOA): | 184.10 m |
Breadth (Moulded): | 25.30 m |
Depth (Moulded): | 13.50 m |
Draft (Summer): | 9.905 m |
Height from Keel: | 49.20 m |
Capacity Nominal: | 1,730 TEU |
Reefer Sockets: | 250 |
Cargo Gear / Cranes: | 3 SWL x 40 t cranes |
Speed (knots): | 19.94 |
NOTE: DIMENSIONS VARY BETWEEN CONTAINERS AND FLEETS SLIGHTLY.