Capitaine Quiros
Vessel Type: Multiple Purpose General Cargo Ship Service: Australia - Solomon Islands - Nauru - Fiji Technical Management: Columbia Ship management (Singapore) Pte Ltd
Flag and Port: | Singapore |
IMO Number: | 9210713 |
Call Sign: | 9V3505 |
Class: | DNV-GL |
Technical Management: | Columbia Ship management (Singapore) Pte Ltd |
Year Built: | 2001 |
Gross Tonnage: | 7,091 t |
Net Tonnage: | 3,492 t |
Dead Weight: | 8,115.00 mt |
Summer Dead Weight: | 8, 115.00 mt |
Tropical Dead Weight: | 8, 426.40 mt |
Length (LOA): | 126.42 m |
Breadth (Moulded): | 19.40 m |
Depth (Moulded): | 9.50 m |
Draft (Loaded): | 7.22 m |
Draft (Summer): | 8.120 m |
Height from Keel: | 39.8 m |
Capacity Nominal: | 595 TEU + 10 FEU |
Reefer Sockets: | 60 Reefer points on deck 440 V/32 A / 60 Hz |
Cargo Gear / Cranes: | 2 SWL x 60t |
Speed (knots): | 13 |
NOTE: DIMENSIONS VARY BETWEEN CONTAINERS AND FLEETS SLIGHTLY.